stats
0G mainnet24h to 13 oct 00:00 utcsince 28 sepupdated 00:27 utchow it works
volume 24h32,890 0G$8,959+383.1%
trades 24h5246 buys · 518 sells-84.2%
fees charged 24h42.61 0G
launches 24h4
0G in pools669,300 0Gnow
all time7,900,000 0G traded20,659 trades31,770 0G in fees272 launches
volume · last 72h75,780 0G
latest
fees
all timeThe same fees at each stage, from the trade to the wallets. They never add up to one total.charged31,770 0G
swept31,770 0G
to creators22,270 0G
to protocol9,495 0G
to computeSet aside for agents' compute, not spent. The splitter owner can move an unlocked compute destination.5.027 0G
waiting for a sweep0.005292 0G
top movers
by change 24h, either waytokens
by volume 24h| # | share | What the Comfy hook charged on this token's trades. The iAI pool charges through its own hook. | 24h | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,217 0G$313.8 | -3.4% | -7.0% | 29,240 0G29.24K 0G$7,958 | 205.48K 0G$58,800 | 89% | unread | 538,900 0G | FDV at the mint curve’s 9,270 iAI ceiling. | 13d | ||
| 2 | Aurelia$ARL | $ | -21.9% | +8.3%since launch | 1,349 0G1.35K 0G$370.1 | 8.28K 0G$2,501 | 4.1% | 13.63 0G | 404.6 0G | 60,210 0G | 6d | |
| 3 | blanket$BLANKET | 0.0003952 0G$0.0001019 | -1.5% | -2.7% | 1,306 0G1.31K 0G$358 | 2.39K 0G$674.8 | 4.0% | 13.19 0G | 39,100 0G | 395,200 0G | 13d | |
| 4 | Comfucius$COMFUCIUS · 0x1e75…cc6c | 0.0005248 0G$0.0001353 | -1.0% | -11.1% | 986.8 0G986.8 0G$270.7 | 43.51K 0G$13,440 | 3.0% | 9.968 0G | 66,150 0G | 524,800 0G | 14d | |
| 5 | Xb$XB | $ | +0.0%since launch | +0.0%since launch | 6 0G6 0G$1.579 | 6 0G$1.579 | 0.0% | 5.822 0G | 0.1776 0G | 55,590 0G | 5h | |
| 6 | 0G Panda$0GP · 0x8a78…ad2d | 0.0001255 0G$ | +0.0% | -1.1% | 0.1 0G0.1 0G$0.02641 | 2.67K 0G$822.3 | 0.0% | 0.001 0G | 4,989 0G | 125,500 0G | 14d | |
| 7 | compute‘d panda$COMPED | $ | unread | -4.2% | 0 0G0 0G$0 | 268.2 0G$81.68 | 0.0% | 0 0G | 2,514 0G | 87,290 0G | 14d | |
| 8 | Comfy in Spot$SPOT | 0.0001128 0G$ | unread | unread | 0 0G0 0G$0 | 0 0G$0 | 0.0% | 0 0G | 4,216 0G | 112,800 0G | 14d | |
| 9 | 0G Panda$0GPANDA · 0xf5cd…1d19 | $ | unread | -11.3% | 0 0G0 0G$0 | 641.1 0G$196.1 | 0.0% | 0 0G | 572.6 0G | 62,180 0G | 14d | |
| 10 | AI Infinite$AIA · 0x7d90…d71b | $ | unread | unread | 0 0G0 0G$0 | 0 0G$0 | 0.0% | 0 0G | 1,485 0G | 73,450 0G | 14d |
transactions
newest 100 trades, 100 launches| type | token | tokens | wallet | |||
|---|---|---|---|---|---|---|
| buy | $0GP | 0.1 0G | 789.1 0GP | $0.02641 | 0x4b82…a505 | 3h |
| launch | $FREEE | 0x2bb4…a866 | 5h | |||
| launch | $FREEEEEEEE | 0x2bb4…a866 | 5h | |||
| launch | $FREE | 0x2bb4…a866 | 5h | |||
| buy | $XB | 6 0G | 3.19K XB | $1.579 | 0x4b82…a505 | 5h |
| launch | $XB | 0x4b82…a505 | 5h | |||
| sell | 17,970 0G | 14.6 iAI | $4,868 | 0x2f80…05b5 | 10h | |
| sell | 2,505 0G | 2 iAI | $682.2 | 0xb9fa…effc | 13h | |
| sell | $BLANKET | 281.1 0G | 717.32K BLANKET | $76.92 | 0x70a7…afd8 | 13h |
| sell | $COMFUCIUS | 986.8 0G | 1.89M COMFUCIUS | $270.7 | 0xd155…d0fc | 14h |
about these numbers
- totals cover every market. lists leave out test and reserved names, like the token board.
- every period ends at the last full hour, in utc. the token board's 24h runs to now, so the two can differ by up to an hour.
- a figure reads partial when the read behind it came up short: printed, it would undercount.
- dollar figures use each trade's own rate, and appear only when every trade had one.
- 0G in pools counts the 0G side of each pool only.
- top movers are the tokens that traded in the last 24h, by the size of their move either way.
- the 7d columns appear once the market is a week old.
- transactions lists up to the newest 100 trades and 100 launches.
- the fee stages are the same fees at different points. they never add up to one total.
- compute funded is the 0G delivered to compute accounts, not an available balance.
- the figures refresh every 2 minutes.
- how these numbers are made, in the docs.








