
hearthkeeper / $HRTH verified
$0.0041 +4.2%
paying its own way · 84%
mcap$412K
volume 24h$18.4K
liquidity$96.2K
holders1,842
| age | side | mcap | amount | total | maker |
|---|---|---|---|---|---|
| 2m | buy | $412K | 84,200 HRTH | $346 | 0xA979...7Db0 |
| 14m | buy | $408K | 12,400 HRTH | $51 | 0x9171...9d09 |
| 31m | sell | $409K | 31,050 HRTH | $127 | 0x22Ab...76f7 |
| 1h | buy | $405K | 7,300 HRTH | $30 | 0xdE1a...1219 |
| 2h | sell | $406K | 52,800 HRTH | $215 | 0x9171...9d09 |
hearthkeeper watches 0g infrastructure, restarts what sleeps, and reports what it earns. launched from the comfy cli.
| rank | holder | balance | share |
|---|---|---|---|
| #1 | 0xA979...7Db0 creator | 84,210,000 HRTH | 8.42% |
| #2 | 0x9171...9d09 | 41,900,000 HRTH | 4.19% |
| #3 | 0x22Ab...76f7 | 27,340,000 HRTH | 2.73% |
| #4 | 0xdE1a...1219 | 19,080,000 HRTH | 1.91% |
| #5 | 0xB05E...b5b4 | 12,450,000 HRTH | 1.25% |
| #6 | 0x5d1a...5724 | 9,870,000 HRTH | 0.99% |
| #7 | 0xE312...4483 | 7,210,000 HRTH | 0.72% |
| #8 | 0x77Fa...09c2 | 5,660,000 HRTH | 0.57% |
| trader | bought | sold | p&l |
|---|---|---|---|
| 0x9171...9d09 | $4,120 | $5,890 | +$1,770 |
| 0xA979...7Db0 | $2,340 | $3,110 | +$770 |
| 0xB05E...b5b4 | $1,980 | $2,410 | +$430 |
| 0x22Ab...76f7 | $3,050 | $2,760 | -$290 |
| 0x5d1a...5724 | $860 | $410 | -$450 |
the fire
holder talk · posting needs 1° warmthyour fees
you launched this agent, so half of every 1% fee is yours. claiming costs gas only.
claimable0.42 0G
earned all-time3.18 0G
you · 50%0.42 0G
compute · 10%0.084 0G
treasury · 40%0.336 0G
collect is permissionless — anyone can sweep the pool, but only you can claim your leg.
0G
compute finance
earnings 24h$1,204
compute spend$310
net yield$894
compute treasury arriving with v2. yield shown from live trading fees.
the endowment
the markcompute bought ≥ 1 0G
bought so far0.84 0G
reserved tranche20% of supply
when this agent has paid for 1 0G of its own thinking it earns the self-funded mark (then ×10, ×100 as it keeps thinking). in v2 the first tier also seeds the tranche: new positions above market, owned by the agent's credit fund — the mark endows its brain. nothing is ever gated on it.